![]() |
|
A dust filter is needed in mobile wood pellet plant, the features:
pneumatic jet device is specially designed with a framed structure which is easy to disassemble and maintain.
Within a small workspace can finish a square meter of filtering capacity.

Our series: TBLMY4, 9, 12, 15, 21, 28, 40, 56
| Model | No. of Bags(Pcs) | Filter Area(㎡) | Wind Capacity(m³/h) | Pressure of Compressed Air(Pa) | Impulse time(s) | Impulse Period(min) | Power(kw) | Filter efficiency (%) |
|---|---|---|---|---|---|---|---|---|
| TBLM4 | 4 | 4 | 900-1600 | 0.5-0.7 | 0.03-0.2 | 1.3-26 | 1.5 | 99.9 |
| TBLM9 | 9 | 9 | 1900—2700 | 0.5-0.7 | 0.03~0.2 | 1.3~26 | 2.2 | 99.9 |
| TBLM12 | 12 | 12 | 2100—3600 | 0.5-0.7 | 0.03~0.2 | 1.3~26 | 3.0 | 99.9 |
| TBLM24 | 24 | 24 | 3800—6300 | 0.5-0.7 | 0.03~0.2 | 1.3~26 | 4 | 99.9 |
| TBLM40 | 40 | 40 | 8400—12000 | 0.5-0.7 | 0.03~0.2 | 1.3~26 | 7.5 | 99.9 |
| TBLM56 | 56 | 56 | 9000—15000 | 0.5-0.7 | 0.03~0.2 | 1.3~26 | 7.5 | 99.9 |
Diesel pellet machine and screw conveyor are specially designed for our customer. The trial run is successful. Welcome to consult and order....